Record Formats
Header Record
Field | Columns | Contents |
|---|---|---|
Type | 1 |
|
Name | 2-7 | Program name |
Address | 8-13 | Starting address of the program in hexadecimal |
Length | 14-19 | Length of object program in bytes, as hexadecimal |
Text Record
Field | Columns | Contents |
|---|---|---|
Type | 1 |
|
Address | 2-7 | Starting address for object code in this record as hexadecimal |
Length | 8-9 | Length of this record in bytes (hexadecimal) |
Object Code | 10-69 | Object code, represented as hexadecimal (2 columns per byte of object code) |
End Record
Field | Columns | Contents |
|---|---|---|
Type | 1 |
|
Address | 2-7 | Address of the first executable instruction in the program in hexadecimal |
Modification Record
Field | Columns | Contents |
|---|---|---|
Type | 1 |
|
Address | 2-7 | Starting address of the field to be modified, relative to the beginning of the control section (hexadecimal) |
Length | 8-9 | Length of the field to be modified, in half-bytes (hexadecimal) |
Flag | 10 | Modification flag (+ or -) |
Symbol | 11-16 | External symbol whose value is to be added to or subtracted from the indicated field |
Original Modification Record
In section 2.2 of System Software, the original modification record is shown as follows:
Field | Columns | Contents |
|---|---|---|
Type | 1 |
|
Address | 2-7 | Starting location of the address field to be modified, relative to the beginning of the program (hexadecimal) |
Length | 8-9 | Length of the address field to be modified, in half-bytes (hexadecimal) |
This is only used for program relocation. Once the revised modification record is introduced, program relocation is done there by setting the symbol column to the name of the control section.
Define Record
Field | Columns | Contents |
|---|---|---|
Type | 1 |
|
Name | 2-7 | Name of external symbol defined in this control section |
Address | 8-13 | Relative address of symbol within this control section (hexadecimal) |
Repeat | 14-73 | Repeat information in Col. 2-13 for other external symbols |
Refer Record
Field | Columns | Contents |
|---|---|---|
Type | 1 |
|
Name | 2-7 | Name of external symbol referred to in this control section |
Repeat | 8-73 | Names of other external reference symbols |